
















 |  |
WATERFRONT LISTINGS
Roll mouse over images below to view a larger picture. Click on thumbnail to learn more.
| Photo | Name | Status | Lake | Frontage | Beds | Baths | Acres | Tour/Price |
| MLS# 129793 | For Sale | Lake Placid | +/- 242' | 7+ | 6 | 2.1 |  $3,750,000 |
| MLS# 131064 | For Sale | Silver Lake | +/- 1600' | 3 | 1 | 3.65 | $1,500,000 |
| MLS# 131063 | For Sale | Silver Lake | 1.5 miles | 0 | 0 | 152 | $13,000,000 |
| MLS# 130365 | Sale Pending | Lake Flower | 109' | 4 | 2 | 1 | $575,000 |
| MLS# 129738 | For Sale | Kiwassa | 189' | 2 | 1 | 6.13 | $1,100,000 |
| MLS# 991199 | Sale Pending | Upper Saranac Lake | 315' | 6 | 4.75 | 1.77 | $2,250,000 |
| MLS# 128999 | For Sale | Mountain View Lake | 190' | 3 | 1.5 | 2.1 | $288,000 |
| MLS# 128735 | For Sale | Saranac River | 181' | 0 | 0 | 5.1 | $385,000 |
| MLS# 128278 | For Sale | Kiwassa Lake | 192' | 4 | 2.5 | 2.5 | $2,500,000 |
| MLS# 126727 | Reduced | Eagle Pond | 100' | 3 | 1 | 0.7 | $299,000 |
| MLS# 126274 | For Sale | Lake Flower | 201' | 0 | 0 | 1.04 | $499,000 |
| MLS# 125870 | Reduced | Kiwassa Lake | 110" | 2-3 | 2 | 0.68 | $450,000 |
| MLS# 125131 | Reduced | Eagle Pond | 132' | 2 | 1 | 3.25 | $139,900 |
Return to the top
Click here to see Recently Sold Listings.
[ Home ] [ About Us ] [ IDX Search ] [ Newest Listings ] [ Waterfront ] [ Residential ] [ Adirondack Land ] [ Commercial & Multi Family ] [ Vacation Rentals ] [ Web Camera in Saranac Lake ] [ Realtor Profiles ] [ In The News ] [ Locate Us ] [ Request Form ] [ Favorite Links ] [ Today's Weather ] [ Contact Us ] [ Contest ]
Guide Boat Realty, LLC. 191 River Street, Saranac Lake, NY 12983 Bus: 518-891-1144 · Fax: 518-891-1291 Email: info@guideboatrealty.comLicensed in New York State
© Guide Boat Realty - All rights reserved
You are the visitor. Thank you for stopping by.
|